Full AWS infrastructure audit delivered within 72 hours:
At least $500/month waste found. Full refund issued if not identified. Refund processed automatically via USDT (TRC-20) within 5 business days.
| Idle EC2 Instances (3x t3.medium, running 24/7, <5% CPU) | $351.36/mo |
| Unattached EBS Volumes (5x gp3 500GB, no Attachment) | $192.50/mo |
| Idle NAT Gateway (1x, <50 MB outbound) | $37.20/mo |
| Over‑provisioned RDS (db.m5.large, CPU <10%, 300GB gp3) | $199.84/mo |
| Orphaned Snapshots (Age > 60 days, 1.45TB total) | $74.52/mo |
| Unused Elastic IPs (3x, no attachment) | $10.80/mo |
| Idle ALB (Application Load Balancer, no traffic, 1x) | $117.60/mo |
| Unused CloudWatch Logs (retention > 30 days, 120GB storage) | $48.40/mo |
| Underutilized EBS‑optimized instances (2x m5.large, <20% utilization) | $153.80/mo |
| Total potential savings (typical) | ~$1,186 / month |
Figures are based on standard AWS public pricing.